<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Sigma Help</title>
	<atom:link href="http://www.sixsigmahelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixsigmahelp.com</link>
	<description>Six Sigma Tutorials, Six Sigma Certification - Green Belt, Black Belt and Master Black Belt help. Including implementation of 6 Sigma DMAIC techniques and Lean Six Sigma Manufacturing and the DFSS (Design For Six Sigma ).</description>
	<lastBuildDate>Mon, 20 Sep 2010 15:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What is Six Sigma? Why Six Sigma? The Six Sigma Revolution</title>
		<link>http://www.sixsigmahelp.com/what-is-six-sigma-why-six-sigma-the-six-sigma-revolution/</link>
		<comments>http://www.sixsigmahelp.com/what-is-six-sigma-why-six-sigma-the-six-sigma-revolution/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://sixsigmahelp.com/?p=21</guid>
		<description><![CDATA[By Thomas Pyzdek, Author of The Six Sigma Handbook Why Six Sigma? For Motorola, the originator of Six Sigma, the answer to the question &#8220;Why Six Sigma?&#8221; was simple: survival. Motorola came to Six Sigma because it was being consistently beaten in the competitive marketplace by foreign firms that were able to produce higher quality [...]]]></description>
		<wfw:commentRss>http://www.sixsigmahelp.com/what-is-six-sigma-why-six-sigma-the-six-sigma-revolution/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>What does executive leaders, champions, Master Black belt, green belts and black belts mean in Six Sigma?</title>
		<link>http://www.sixsigmahelp.com/what-does-executive-leaders-champions-master-black-belt-green-belts-and-black-belts-mean-in-six-sigma/</link>
		<comments>http://www.sixsigmahelp.com/what-does-executive-leaders-champions-master-black-belt-green-belts-and-black-belts-mean-in-six-sigma/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sixsigmahelp.com/?p=20</guid>
		<description><![CDATA[SIX sigma is not only about techniques, tools and statistics, but the main thing depends upon people. In SIX sigma there five key players:- · Executive leaders · Champions · Master black belt · Black belts · Green belts Let’s try to understand all the role of players step by step. Executive leaders : - [...]]]></description>
		<wfw:commentRss>http://www.sixsigmahelp.com/what-does-executive-leaders-champions-master-black-belt-green-belts-and-black-belts-mean-in-six-sigma/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Lean Glossary &#8211; Lean Terminology, Lean Definitions</title>
		<link>http://www.sixsigmahelp.com/lean-glossary-lean-terminology-lean-definitions/</link>
		<comments>http://www.sixsigmahelp.com/lean-glossary-lean-terminology-lean-definitions/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sixsigmahelp.com/?p=18</guid>
		<description><![CDATA[6 Sigma: A scientific and data-driven approach for achieving 6 standard deviations between the mean and nearest specifications limit. Six Sigma methods can be applied to all aspects of manufacturing, transactional processes, and virtually any form of work or processing. Andon: A system of flashing lights used to indicate production status and alerting team members [...]]]></description>
		<wfw:commentRss>http://www.sixsigmahelp.com/lean-glossary-lean-terminology-lean-definitions/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Six Sigma Certifications</title>
		<link>http://www.sixsigmahelp.com/six-sigma-certifications/</link>
		<comments>http://www.sixsigmahelp.com/six-sigma-certifications/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sixsigmahelp.com/?p=17</guid>
		<description><![CDATA[Six Sigma identifies several key roles for its successful implementation. Executive Leadership includes CEO and other key top management team members. They are responsible for setting up a vision for Six Sigma implementation. They also empower the other role holders with the freedom and resources to explore new ideas for breakthrough improvements. Champions are responsible [...]]]></description>
		<wfw:commentRss>http://www.sixsigmahelp.com/six-sigma-certifications/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>SIX SIGMA PHILOSOPHY</title>
		<link>http://www.sixsigmahelp.com/six-sigma-philosophy/</link>
		<comments>http://www.sixsigmahelp.com/six-sigma-philosophy/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sixsigmahelp.com/?p=16</guid>
		<description><![CDATA[We don’t know what we don’t know. If we can’t measure it, we really don’t know much about it. If we don’t know much about it, we can’t control it. If we can’t control it, we are at the mercy of chance. METHODOLOGY DMAICBasic methodology consists of the following five steps:Define the process improvement goals [...]]]></description>
		<wfw:commentRss>http://www.sixsigmahelp.com/six-sigma-philosophy/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>

